Round 26 : March 27, 2025 | ||
---|---|---|
Home | Matchup Link | Away |
MrMean | 422 - 342 | King George |
Leojota21 | 176 - 312 | Sounders |
Waxhits | 226 - 618 | Titans9 |
Nanashko | 675 - 818 | LoneStar FC |
3IR Slots | 787 - 461 | NYC |
dacoopsinla77 | 151 - 331 | MyMou |
Hillary | 285 - 694 | Arsenal California |
P | Player | M | W | L | PF |
---|---|---|---|---|---|
1 | MyMou | 1.46 | 22 | 4 | 21,002 |
2 | Arsenal California | 1.56 | 19 | 7 | 23,550 |
3 | NYC | 1.14 | 18 | 8 | 19,357 |
4 | 3IR Slots | 1.20 | 17 | 9 | 15,828 |
5 | King George | 1.00 | 15 | 11 | 15,143 |
6 | Nanashko | 1.10 | 14 | 12 | 16,251 |
7 | Leojota21 | 1.00 | 14 | 12 | 15,465 |
8 | Sounders | 1.00 | 12 | 14 | 12,020 |
9 | LoneStar FC | 1.00 | 11 | 15 | 13,738 |
10 | Titans9 | 1.00 | 11 | 15 | 12,642 |
11 | MrMean | 1.00 | 9 | 17 | 9,750 |
12 | Waxhits | 1.00 | 8 | 18 | 11,379 |
13 | Hillary | 1.00 | 7 | 19 | 10,926 |
14 | dacoopsinla77 | 1.00 | 5 | 21 | 10,345 |
- M: Multiplier, W: Won, L: Lost, PF: Total Points Scored
- The Top-8 Players Qualify to the Playoffs, the Bottom-6 will get into the Playouts to stay in the League.
Signup for Free to Join the League!
Predict the Results in several Sports Competitions across the World:
Compete in head-to-head Matchups against other Players. Show off your Sports Prediction Skills to Outscore Your Opponents & Develop a Smart Strategy to:
Defeat All Your Rivals & Win every Trophy in Your Country & Around the World:
Register for Free to Join the League!